Wrexham are in a tight battle with Wycombe Wanderers to secure the second automatic promotion place in League One this season.
While not yet official, the title will be going to Tom Brady’s Birmingham City who, thanks to huge backing in the transfer market and an already solid squad, have walked the division.
Ahead of their return to action this weekend, the Blues already have a nine-point lead, plus two games in hand on Wrexham.
As a result, barring a complete collapse in their last 10 games, the Midlands outfit will be winning League One at a canter, potentially even breaking the record for most points in a season.
Meanwhile, it is between Wrexham and Wycombe Wanderers to battle it out for second.
Charlton Athletic looked as though they could make a late charge, but their defeat last weekend quickly ended any hope they had of a top-two finish.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Birmingham | 36 | 25 | 8 | 3 | 59 | 24 | 35 | 83 |
| 2 | Wrexham | 38 | 22 | 8 | 8 | 52 | 30 | 22 | 74 |
| 3 | Wycombe | 37 | 20 | 11 | 6 | 64 | 36 | 28 | 71 |
| 4 | Charlton | 38 | 19 | 9 | 10 | 49 | 35 | 14 | 66 |
| 5 | Stockport | 38 | 18 | 11 | 9 | 53 | 35 | 18 | 65 |
| 6 | Huddersfield | 37 | 18 | 7 | 12 | 52 | 34 | 18 | 61 |

How many points Wrexham probably need for League One promotion
Now, with just over a month of 2024/25 left to go, we have taken a look back at every single League One season to try and work out how many points Wrexham will need to guarantee a second-place finish.
Since the third tier of English football was rebranded to League One in 2004, there have been a total of 20 seasons played out.
In that time, the most points earned by a second-place team was Ipswich Town, who finished with 98 in 2022/23.
The lowest total, on the other hand, was the 62 points notched by Rotherham United during the COVID-hit 2019/20 season.
On average across all 20 campaigns, the team finishing second have ended up with 87.35 points to their name.
| Team | Points | Season |
| Hull City | 86 | 2004/05 |
| Colchester United | 79 | 2005/06 |
| Bristol City | 85 | 2006/07 |
| Nottingham Forest | 82 | 2007/08 |
| Peterborough United | 89 | 2008/09 |
| Leeds United | 86 | 2009/10 |
| Southampton | 92 | 2010/11 |
| Sheffield Wednesday | 93 | 2011/12 |
| Bournemouth | 83 | 2012/13 |
| Brentford | 94 | 2013/14 |
| Milton Keynes Dons | 91 | 2014/15 |
| Burton Albion | 85 | 2015/16 |
| Bolton Wanderers | 86 | 2016/17 |
| Blackburn Rovers | 96 | 2017/18 |
| Barnsley | 91 | 2018/19 |
| Rotherham United | 62 | 2019/20 |
| Peterborough United | 87 | 2020/21 |
| Rotherham United | 90 | 2021/22 |
| Ipswich Town | 98 | 2022/23 |
| Derby County | 92 | 2023/24 |

Predicting how many points Wrexham will win this season
If we round that total up to 88 just to be safe, Wrexham are currently 14 points off that with eight fixtures and 24 points still up for grabs.
That means that, on average at least, they can drop 10 points in eight matches and still win automatic promotion to the Championship.
Barring a meeting with Charlton Athletic later in April, Wrexham’s fixtures are favourable, especially when compared to Wycombe.
| Game | Wrexham | Wycombe |
| 38 | Stockport County (H) – 22/03/25 (1-0 win) | Lincoln City (H) – 29/03/25 |
| 39 | Exeter City (A) – 29/03/25 | Shrewsbury (H) – 01/04/25 |
| 40 | Cambridge United (A) – 01/04/25 | Reading (A) – 05/04/25 |
| 41 | Burton Albion (H) – 05/04/25 | Huddersfield (A) – 08/04/25 |
| 42 | Wigan Athletic (A) – 12/04/25 | Stevenage (H) – 12/04/25 |
| 43 | Bristol Rovers (H) – 18/04/25 | Bolton (A) – 18/04/25 |
| 44 | Blackpool (A) – 21/04/25 | Charlton (H) – 21/04/25 |
| 45 | Charlton (H) – 26/04/25 | Leyton Orient (A) – 26/04/25 |
| 46 | Lincoln City (A) – 03/05/25 | Stockport County (H) – 03/05/25 |
So, it would not be surprising to see Parkinson’s men end 2024/25 above the 90-point mark, which should be more than enough to get them up.
