A lot has changed at Wrexham since Ryan Reynolds and Rob McElhenney took over the club.
In February 2021, the pair took control of the Red Dragons from their Supporters Trust – and the rest is simply history at Wrexham.
Back-to-back promotions, a hit Hollywood TV show on Disney+ and countless memories later – we now find ourselves with an entirely new Red Dragons first-team squad battling for promotion in League One.

It’s unsurprising that in the now nearly four-year stint, a lot of players have come and gone. So many so – that just three of the class of 2021 actually remain at the club.
Just Davies, Bickerstaff and Cleworth remain since Rob & Ryan takeover
The three Wrexham first-team players that remain from the original side when Ryan Reynolds and Rob McElhenney took over are Jordan Davies, Jake Bickerstaff and Max Cleworth.
The trio are the only remaining survivors from the 20/21 squad, which can be seen below.
| # | Name | Games | Substitute Appearances | Goals |
|---|---|---|---|---|
| 20 | Dior Angus | 22 | (3) | 6 |
| 25 | Ryan Austin | – | – | – |
| 27 | Jake Bickerstaff | 3 | (2) | – |
| 13 | Mark Carrington | 16 | (1) | – |
| 32 | Max Cleworth | – | – | – |
| 29 | Jordan Davies | 32 | (5) | 8 |
| 21 | Christian Dibble | 18 | (1) | – |
| 7 | Elliott Durrell | 16 | (10) | 2 |
| 26 | Tyler French | 14 | (3) | – |
| 16 | Cameron Green | 6 | – | – |
| 2 | Reece Hall-Johnson | 32 | (1) | 7 |
| 6 | Jay Harris | 26 | (5) | – |
| Byron Harrison | – | – | – | |
| 15 | James Horsfield | 11 | (4) | – |
| Jac Humphreys | – | – | – | |
| Calum Huxley | – | – | – | |
| 12 | Dan Jarvis | 8 | (12) | – |
| 11 | Anthony Jeffrey | 4 | (4) | – |
| 22 | Fiacre Kelleher | 40 | (1) | – |
| 30 | Adrian Krol | – | – | – |
| 1 | Rob Lainton | 24 | – | – |
| 19 | Keanu Marsh-Brown | 1 | (2) | – |
| Jamie Nash | – | – | – | |
| 11 | Gold Omotayo | 10 | (1) | 3 |
| 5 | Shaun Pearson | 14 | (1) | 1 |
| 9 | Jordan Ponticelli | 11 | (16) | 4 |
| 3 | Jamie Reckord | 33 | – | 2 |
| 10 | Devonte Redmond | – | (2) | – |
| 14 | Paul Rutherford | 14 | (12) | – |
| 18 | Chris Sang | 1 | (2) | – |
| Lewis Sinnott | – | – | – | |
| Dawid Szczepaniak | – | – | – | |
| 39 | Kwame Thomas | 27 | (1) | 9 |
| 4 | Theo Vassell | 30 | – | 4 |
| Scott Wara | – | – | – | |
| Sam Williams | – | – | – | |
| 8 | Luke Young | 42 | – | 11 |
| 19 | Adi Yussuf | 7 | (8) | 5 |
Jordan Davies and Jake Bickerstaff could be sold in 2025
Now, with the January transfer window looming, three could very well turn into one – with Davies and Bickerstaff rumoured to be sold for good.
Jordan Davies, one of Wrexham’s own, would love nothing more than to become a Red Dragons legend, but sadly as the squad’s evolved, it’s becoming apparent there isn’t a place for him.
It will be an emotional farewell, which could be as soon as January, with Davies returning from loan, and his contract up in the summer – the likely option is an early 2025 sale for Davies.
The same can be said for Bickerstaff, who has struggled for game time on loan at Altrincham. He’ll likely be sent out on loan again, but with a striker potentially coming in for Wrexham in January – it could be time to say bye to Bickerstaff come the summer.
Just Cleworth will remain – who isn’t going anywhere. When that does happen, it will well and truly be the end of an era at Wrexham.
