The fixtures for the 2023/24 League Two season have been revealed but who will Wrexham be facing and when?
As if the excitement surrounding Wrexham’s return to the EFL wasn’t already high enough, the release of the fixtures for the 2023/24 season allows for the reality of promotion to finally hit home.
In just six weeks’ time, Wrexham will kick off their first season in League Two since 2008 but who are their first opponents and when are the other key fixtures in the coming campaign?

Wrexham fixtures announced for 2023/24
Wrexham will kick off their League Two campaign on Saturday, August 5, at home to Milton Keynes Dons, who themselves have just been relegated from League One, making them one of the tougher opponents that Wrexham could have faced on the opening day.
Completing the first five league fixtures of the season are a visit to AFC Wimbledon on August 12, home meetings against Walsall and Swindon on August 15 and 19 respectively and an away trip to Barrow on August 26.
Wrexham’s boxing day fixture will be an away match this season, with the Red Dragons travelling to Swindon Town while other fixtures between Christmas and New Year include Walsall, away, on December 29, and a home match against Barrow on January 1.
Phil Parkinson’s side will round out their first season in League Two with some tricky fixtures including away trips to Doncaster and Colchester on April 1 and 6, a home match against recently relegated Forest Green on April 13 as well as a short trip to Crewe on April 20.
Wrexham, who begin the season as one of the favourites to win the division, will complete their season at home against Stockport County, last season’s play-off runners-up, on April 27.

Local derbies and key matches
Unlike last season in the National League, Wrexham will have a Welsh derby to contest as they will be facing Newport County this season, with their highly anticipated meetings scheduled for December 23 at the Racecourse and January 20 in south Wales.
Meanwhile, Wrexham will also be facing last season’s National League title rivals, Notts County, again this campaign, with matches taking place on October 28 in Nottingham and February 17 at the Racecourse.
Other relatively local opponents for Wrexham include Cheshire-based Crewe Alexandra and Merseyside’s Tranmere Rovers.
Wrexham will make the short trip to Tranmere’s Prenton Park on September 2, with the reverse fixture coming on March 16 towards the end of the season, while they’ll be welcoming Crewe to the Racecourse Ground on September 30 and will make the trip to Cheshire on April 20 for the penultimate game of the season.
In the group stage for this season’s EFL Trophy, Wrexham will face League One opposition in Port Vale, fellow League Two side Crewe Alexandra and Newcastle United’s Under-21s.

Full fixture list
The full list of fixtures for Wrexham during the 2023/24 season is as follows:
August
Saturday, August 5, 2023 | Milton Keynes Dons (H)
Wednesday, August 9, 2023 | Carabao Cup First Round
Saturday, August 12, 2023 | AFC Wimbledon (A)
Tuesday, August 15, 2023 | Walsall (H)
Saturday, August 19, 2023 | Swindon Town (H)
Saturday, August 26, 2023 | Barrow (A)
September
Saturday, September 2, 2023 | Tranmere Rovers (A)
Tuesday, September 5, 2023 | EFL Trophy Group Stage 1
Saturday, September 9, 2023 | Doncaster Rovers (H)
Saturday, September 16, 2023 | Grimsby Town (H)
Saturday, September 23, 2023 | Stockport County (A)
Saturday, September 30, 2023 | Crewe Alexandra (H)
October
Tuesday, October 3, 2023 | Mansfield Town (A)
Saturday, October 7, 2023 | Crawley Town (A)
Tuesday, October 10, 2023 | EFL Trophy Group Stage 2
Saturday, October 14, 2023 | Salford City (H)
Saturday, October 21, 2023 | Bradford City (A)
Tuesday, October 24, 2023 | Sutton United (H)
Saturday, October 28, 2023 | Notts County (A)
November
Saturday, November 4, 2023 | Emirates FA Cup First Round
Saturday, November 11, 2023 | Gillingham (H)
Tuesday, November 14, 2023 | EFL Trophy Group Stage 3
Saturday, November 18, 2023 | Accrington Stanley (A)
Saturday, November 25, 2023 | Morecambe (H)
Tuesday, November 28, 2023 | Harrogate Town (A)
December
Saturday, December 9, 2023 | Forest Green Rovers (A)
Saturday, December 16, 2023 | Colchester United (H)
Saturday, December 23, 2023 | Newport County (H)
Tuesday, December 26, 2023 | Swindon Town (A)
Friday, December 29, 2023 | Walsall (A)
January
Monday, January 1, 2024 | Barrow (H)
Saturday, January 6, 2024 | Milton Keynes Dons (A)
Saturday, January 13, 2024 | AFC Wimbledon (H)
Saturday, January 20, 2024 | Newport County (A)
Saturday, January 27, 2024 | Crawley Town (H)
February
Saturday, February 3, 2024 | Salford City (A)
Saturday, February 10, 2024 | Bradford City (H)
Tuesday, February 13, 2024 | Sutton United (A)
Saturday, February 17, 2024 | Notts County (H)
Saturday, February 24, 2024 | Gillingham (A)
March
Saturday, March 2, 2024 | Accrington Stanley (H)
Saturday, March 9, 2024 | Morecambe (A)
Tuesday, March 12, 2024 | Harrogate Town (H)
Saturday, March 16, 2024 | Tranmere Rovers (H)
Saturday, March 23, 2024 | Grimsby Town (A)
Friday, March 29, 2024 | Mansfield Town (H)
April
Monday, April 1, 2024 | Doncaster Rovers (A)
Saturday, April 6, 2024 | Colchester United (A)
Saturday, April 13, 2024 | Forest Green Rovers (H)
Saturday, April 20, 2024 | Crewe Alexandra (A)
Saturday, April 27, 2024 | Stockport County (H)

In other news: Fans go wild after spotting ‘time traveller’ Ryan Reynolds in 1878 team photo
